Hi, today we are going to talk about Imc product face wash, what is a face wash, the benefits of face wash, and what are the side effects of face wash, we will discuss all these things in today’s post.
Before telling about face wash, let me tell you what is IMC, and its products why Imc product face wash is becoming so popular. Where is the company located? IMC’s why till date we have not seen any big actor or celebrity stuck. What is Profile? Know everything in this post
What is imc (imc kya hai) company profile
IMC is also known as IMC Business, the full form of IMC is International Marketing Corporation.
And according to this the full name of this company is International Marketing Corporation Private Limited.
IMC was started in 2007. In which Ashok Bhatia is its chairman and Satyan Bhatia is the managing director.
The head office of IMC is in Ludhiana Punjab.
IMC has 450 plus products today but initially, it had only one product. And that was aloe vera. He made his debut with Aloe Vera.
IMC is a network marketing company. Which we also know by direct selling. They are also known by the name mlm. imc ki profile. You have known. imc kya hai understood. Now let me tell you some information about the product as well. Then we will talk about imc Products Face Wash
imc products list
IMC has many products which I am giving you below. In this, the price of the list-wise product is the DP rate of the product. What is the business volume of the product? That’s all I am writing to you below. You can easily see and read.
Health And Nutrition
Code Unit MRP Price BV
1 Omega 3-6-9 (Fish Oil Capsules) 1121801 30 Cap 690 510 195
with isabgol
2 Triphala Tablets 1122801 30 Tablets 270 180 72
3 Glucosamine Tablets 1122901 30 Tablets 450 345 140
4 Super Health Capsules 1123001 30 Tablets 650 515 220
5 Ashwagandha and Shilajit tablets 1123101 30 tb 645 495 225
6 Giloy and Papaya Tablets 1123201 30 Tablets 270 185 72
7 Herbal Hand Sanitizer 1408101 500ml 250 210 50
1409001 60 ml 30 28 6
1408901 PC 250 220 50
8 Pain Relief Oil 1121901 50 ml 115 85 25
9 Aloe Chyawan Gold (Sugar-Free) 1123401 500 g 325 275 60
10 Aloe Lohavati Tablet 1130201 30 Tab 360 255 105
imc products Skin Care (9)
S.No. Name Code Unit MRP Price BV
1 | Aloe Turmeric Cream | 1302801 | 60 gm | 190 | 145 | 55 |
2 | Aloe Imc product face wash | 1303001 | 100 GM | 195 | 150 | 55 |
3 | Herbal Face Pack | 1408401 | 150gm | 170 | 140 | 45 |
4 | Aloe Cleansing Milk | 1302701 | 100 ml | 130 | 100 | 30 |
5 | Aloe Calamine Lotion | 1302901 | 100 ml | 190 | 165 | 60 |
6 | Aloe Berry Cream | 1408201 | 10 gm | 30 | 25 | 7 |
7 | Aloe Besan Haldi Face Pack (150gm) | 1303101 | 150 gm | 170 | 140 | 45 |
8 | Face Toner | 1303901 | 100 ML | 225 | 180 | 60 |
9 | Aloe Almond Cream (60 GM) | 1410601 | 60 GM | 85 | 65 | 20 |
imc products (Personal Care) (13)
S.No. Name Code Unit MRP Price BV
1 | Aloe Hair Removal Cream | 1407701 | 60 gm | 180 | 140 | 42 |
2 | Keshwin Anti Hairfall Shampoo | 1407801 | 200 ml | 230 | 175 | 60 |
3 | Keshwin Anti Dandruff Shampoo | 1407901 | 200 ml | 240 | 195 | 65 |
4 | Keshwin Hair Oil | 1408301 | 100 ml | 160 | 125 | 42 |
5 | Keshwin Hair Conditioner | 1408701 | 150gm | 210 | 170 | 55 |
6 | Aloe Charcoal Dant Manjan | 1409601 | 100 GM | 200 | 155 | 50 |
7 | Peel Of Mask | 1409701 | 60 gm | 135 | 110 | 35 |
8 | Aloe Glow Powder (50gm) | 1409801 | 50 gm | 105 | 80 | 25 |
9 | Charcoal Tulsi & Cucumber Soap (75gm) | 1409901 | 75 GM | 75 | 52 | 15 |
10 | Aloe After Shaving Lotion (100 ML) | 1410001 | 100 ML | 165 | 135 | 40 |
11 | Aloe Amla Hair Oil (100 ML) | 1410301 | 100 ML | 90 | 70 | 20 |
12 | Aloe Dant Cream (100gm) | 1410501 | 100 GM | 80 | 62 | 17 |
13 | Herbal Antiseptic Talcum Powder (20 gm) | 1410701 | 20 gm | 20 | 16 | 4 |
imc product Home Care (6)
S.No. Name Code Unit MRP Price BV
1 | Aloe Digest | 1101401 | 30 ml | 165 | 125 | 50 |
2 | Elaichi Amrit | 1106101 | Pcs | 250 | 180 | 70 |
3 | Shri Haldi Curcumin With Kesar | 1112101 | Pcs | 195 | 150 | 55 |
4 | Shri Tulsi | 1117201 | 20 ml | 195 | 150 | 55 |
5 | Steviafos | 1512001 | 10 ml | 295 | 220 | 70 |
6 | Aloe Noni Juice | 1103401 | 500 ml | 650 | 520 | 220 |
7 | Aloe Sanjeevani Juice | 1103701 | 500 ml | 395 | 325 | 125 |
8 | Herbal Fever Guard Syrup | 1107601 | 500 ml | 490 | 355 | 140 |
9 | Gomutra | 1109801 | 500 ml | 395 | 300 | 125 |
10 | Gomutra | 1110001 | 1 Ltr | 725 | 530 | 215 |
11 | Himalayan Berry Juice | 1111401 | 500 ml | 675 | 520 | 220 |
1111101 | 1 Ltr | 1250 | 950 | 400 | ||
12 | Aloe Arjunarishta | 1111701 | 500 ml | 255 | 205 | 75 |
13 | Aloe Pachak Risht | 1111801 | 500 ml | 255 | 205 | 75 |
14 | Aloe Vera Fibrous Juice | 1105001 | 500 ml | 395 | 300 | 125 |
1112001 | 1 Ltr | 725 | 540 | 225 | ||
15 | Jeevan Shakti Ras | 1112301 | 500 ml | 450 | 360 | 135 |
16 | Aloe Cal D Tablets | 1101201 | 30 Tab | 360 | 270 | 100 |
17 | Aloe Mind Bold Tablets | 1102701 | 30 Tab | 360 | 255 | 105 |
18 | Aloe Mukta Tablets | 1103101 | 30 Tab | 360 | 255 | 105 |
19 | Aloe Skin Glare Tablets | 1103901 | 30 Tab | 360 | 255 | 105 |
20 | Aloe Spirulina Tablets | 1104001 | 30 Tab | 360 | 255 | 105 |
21 | Aloe Stress Away Tablets | 1104801 | 30 Tab | 360 | 255 | 105 |
22 | Daily Diet Tablets | 1105901 | 30 Tab | 450 | 310 | 130 |
23 | Fat Away Tablets | 1106901 | 30 Tab | 360 | 255 | 105 |
24 | Herbal Fever Guard Tablets | 1107701 | Pcs | 390 | 275 | 110 |
25 | Fresh Morning Tablets | 1108101 | 30 Tab | 360 | 255 | 105 |
26 | Heart Strong Tablets | 1109001 | 30 Tab | 360 | 255 | 105 |
27 | Herbocid Tablets | 1111001 | 30 Tab | 360 | 255 | 105 |
28 | Immune 20 X Tablets | 1112201 | 30 Pcs | 270 | 185 | 72 |
29 | Aloe Liv Kare Tablets | 1113301 | 30 Tab | 360 | 255 | 105 |
30 | Naturomega Capsules 500Mg | 1113701 | 60 Cap | 700 | 510 | 200 |
31 | Pain Away Tablets | 1114601 | 30 Tab | 360 | 255 | 105 |
32 | Piles Away Tablets | 1115001 | 30 Tab | 360 | 255 | 105 |
33 | Pyari Saheli Tablets | 1116601 | 30 Tab | 360 | 255 | 105 |
34 | Sugar Away Tablets | 1118701 | 30 Tab | 360 | 255 | 105 |
35 | Super Nourish Moringa Tablets | 1119101 | 30 Tab | 450 | 350 | 160 |
36 | Tru Health Capsules | 1119701 | 30 Cap | 570 | 440 | 190 |
37 | Herbal Urinorm Tablets | 1120201 | 30 Tab | 360 | 255 | 105 |
38 | Wheat Gold Tablets | 1121201 | 30 Tab | 360 | 255 | 105 |
39 | Herbal Garlic Pure Tablets | 1122201 | 30 tabs | 360 | 255 | 105 |
40 | Neem Pure Tablets (1000 mg) | 1122501 | 30 Tablets | 255 | 195 | 80 |
41 | Aloe Blood Purifier Syrup | 1100801 | 200 ml | 165 | 130 | 48 |
42 | Aloe Kofkare Syrup | 1102201 | 100 ml | 90 | 70 | 25 |
43 | Aloe Kofkare Syrup (Sugar Free) | 1102301 | 100 ml | 110 | 85 | 30 |
44 | Aloe Liv Kare Syrup | 1102401 | 200 ml | 130 | 100 | 30 |
45 | Aloe Liv Kare Syrup (Sugar Free) | 1102501 | 200 ml | 165 | 130 | 40 |
46 | Herbal Urinorm Syrup | 1110801 | 200 ml | 150 | 120 | 40 |
47 | Pyari Saheli Syrup | 1116501 | 200 ml | 145 | 115 | 40 |
48 | Aloe Jyoti | 1102001 | 10 ml | 75 | 52 | 20 |
49 | Aloe Jyoti Plus | 1102101 | 10 ml | 125 | 90 | 35 |
50 | Herbal Protiwon For Complete Family Vanilla | 1110701 | 300 Gm | 575 | 445 | 165 |
51 | Herbal Protiwon For Complete Family Chocolate | 1115701 | 300 Gm | 575 | 445 | 165 |
52 | Protiwon For Body Builders | 1115801 | 1 KG | 2600 | 2100 | 750 |
53 | Herbal Protiwon For Children | 1115901 | 300 Gm | 550 | 425 | 150 |
54 | Aloe Piles Away Cream | 1103601 | 30 gm | 230 | 175 | 75 |
55 | Aloe Skin Guard Cream | 1111901 | Pcs | 135 | 105 | 40 |
56 | Pain Away Cream | 1114101 | 30 gm | 130 | 100 | 36 |
57 | Balm | 1105301 | 30 gm | 150 | 115 | 44 |
58 | Bio Energy Magnetic Bracelet | 1105501 | Pcs | 2100 | 1500 | 675 |
59 | Aloe Chyawan Gold | 1105801 | 500 gm | 310 | 260 | 60 |
60 | Flax Seeds | 1107801 | 100 gm | 160 | 135 | 48 |
61 | Tru Knight Power Oil | 1112701 | 20 ml | 540 | 375 | 170 |
62 | Shri Tulsi Lozenges | 1117301 | Pcs | 135 | 105 | 40 |
63 | Immune Kit | 1122401 | Pcs | 1310 | 1000 | 402 |
64 | Acupressure Pads | 1400101 | Pcs | 250 | 195 | 75 |
65 | Detox Foot Patch | 1403801 | Pcs | 990 | 740 | 325 |
66 | Aloe Aam Pachak | 1100401 | 100 gm | 99 | 90 | 25 |
67 | Aloe Ajwain Pachak | 1100501 | 100 gm | 75 | 65 | 20 |
68 | Aloe Anardana Pachak | 1100701 | 100 gm | 75 | 65 | 20 |
69 | Aloe Cal-D Tablet | 1101101 | 30 Tab | 360 | 270 | 100 |
70 | Aloe Harad Pachak | 1101701 | 100 gm | 75 | 65 | 20 |
71 | Aloe Hing Pachak | 1101801 | 100 gm | 75 | 65 | 20 |
72 | Aloe Jeera Pachak | 1101901 | 100 gm | 75 | 65 | 20 |
73 | Aloe Mind Bold Tablet | 1102601 | 30 Tab | 360 | 255 | 105 |
74 | Aloe Mukta Tablet | 1103001 | 30 Tab | 360 | 255 | 105 |
75 | Aloe Noni Juice | 1103501 | 500 ml | 650 | 520 | 220 |
76 | Aloe Skin Glare Tablet | 1103801 | 30 Tab | 360 | 255 | 105 |
77 | Aloe Spirulina Tablet | 1104201 | 30 Tab | 360 | 255 | 105 |
78 | Aloe Stress Away Tablet | 1104601 | 30 Tab | 360 | 255 | 105 |
79 | Aloe Vera Fibrous Juice | 1104901 | 1 Ltr | 725 | 540 | 225 |
80 | Herbal Aloe Wipes | 1105101 | 20 Pc | 125 | 90 | 32 |
81 | Berry Churan | 1105401 | 100 gm | 250 | 200 | 75 |
82 | Daily Diet Tablets 1000mg | 1106001 | 30 Tab | 450 | 310 | 130 |
83 | Fat Away Kit (Eng)With Gift Healthy Heart Card | 1106501 | Pcs | 1815 | 1375 | 550 |
84 | Fat Away Kit (Eng)With Gift Healthy Heart Card | 1106601 | Pcs | 1815 | 1375 | 550 |
85 | Fat Away Kit (Hindi) With Gift Healthy Heart Card | 1106701 | Pcs | 1815 | 1375 | 550 |
86 | Fat Away Kit (Hindi)With Gift Healthy Heart Card | 1106801 | Pcs | 1815 | 1375 | 550 |
87 | Fat Away Tablet | 1107101 | 30 Tab | 360 | 255 | 105 |
88 | Flax Seed | 1107901 | 100 gm | 160 | 135 | 48 |
89 | Fresh Morning Tablet | 1108001 | 30 Tab | 360 | 255 | 105 |
90 | Health Kit (Eng) With Gift Healthy Heat Card | 1108601 | Pcs | 2290 | 1720 | 720 |
91 | Health Kit (Hindi) With Gift Healthy Heat Card | 1108701 | Pcs | 2290 | 1720 | 720 |
92 | Health Kit (Hindi) With Gift Healthy Heat Card | 1108801 | Pcs | 2290 | 1720 | 720 |
93 | HEALTH SHOT AND ALOE SHOT COMBO(6 PCS +6PCS) | 1108901 | Pcs | 540 | 420 | 168 |
94 | Heart Strong Tablet | 1109201 | 30 Tab | 360 | 255 | 105 |
95 | Herbal Garlic Pure 500Mg | 1109701 | 60 Tab | 360 | 250 | 105 |
96 | Gomutra | 1109901 | 1 Ltr | 725 | 530 | 215 |
97 | Herbal Gomutra | 1110101 | 500 ml | 395 | 300 | 125 |
98 | Herbal Hand Sanitiser Gel | 1110201 | 30 gm | 90 | 67 | 24 |
99 | Herbal Honey (Kesar & Ginger) | 1110401 | 350 gm | 295 | 235 | 75 |
100 | Herbal Neem Pure (500Mg) | 1110601 | 60 Tab | 255 | 195 | 80 |
101 | Herbocid Tablet | 1110901 | 30 Tab | 360 | 255 | 105 |
102 | Himalayan Berry Juice | 1111301 | 500 ml | 675 | 520 | 220 |
103 | Himalayan Berry Juice | 1111501 | 1 Ltr | 1250 | 950 | 400 |
104 | Jeevan Shakti Ras | 1112401 | 500 ml | 450 | 360 | 135 |
105 | Knight Power Tablet | 1112801 | 30 Tab | 620 | 480 | 210 |
106 | Knight Power Tablets | 1112901 | 30 Tab | 620 | 480 | 210 |
107 | Liv Kare Tablet | 1113201 | 30 Tab | 360 | 255 | 105 |
108 | Massage Oil | 1113601 | 100 ml | 175 | 140 | 55 |
109 | Offer Viro Care (1+1) | 1113801 | Pcs | 625 | 450 | 200 |
110 | Ozonizer | 1113901 | Pcs | 8000 | 6000 | 2400 |
111 | Pain Away Oil | 1114401 | 100 ml | 175 | 150 | 50 |
112 | Pain Away Tablet | 1114501 | 30 Tab | 360 | 255 | 105 |
113 | Piles Away Tablet | 1115101 | 30 Tab | 360 | 255 | 105 |
114 | Power O Gold Vanilla | 1115401 | 350 gm | 475 | 395 | 160 |
115 | Power-O-Gold Chocolate | 1115501 | 350 gm | 475 | 395 | 160 |
116 | Protiwon Chocolate | 1115601 | 250 gm | 475 | 395 | 160 |
117 | Protiwon Vanilla | 1116001 | 250 gm | 475 | 395 | 160 |
118 | Pyari Saheli Kit With (H) Gift Healthy Heart Card | 1116101 | Pcs | 1480 | 1100 | 425 |
119 | Pyari Saheli Kit With Gift Healthy Heart Card (H) | 1116201 | Pcs | 1480 | 1100 | 425 |
120 | Pyari Saheli Kit(Eng) With Gift Healthy Heart Card | 1116301 | Pcs | 1480 | 1100 | 425 |
121 | Pyari Saheli Kit(Eng) With Gift Healthy Heart Card | 1116401 | Pcs | 1480 | 1100 | 425 |
122 | Pyari Saheli Tablet | 1116801 | 30 Tab | 360 | 255 | 105 |
123 | Shri Tulsi | 1117101 | 20 ml | 195 | 150 | 55 |
124 | Sugar Away Kit (Hindi)With Gift Healthy Heart Card | 1118001 | Pcs | 1925 | 1475 | 595 |
125 | Sugar Away Kit(Eng) With Gift Healthy Heart Card | 1118101 | Pcs | 1925 | 1475 | 595 |
126 | Sugar Away Kit(Eng) With Gift Healthy Heart Card | 1118201 | Pcs | 1925 | 1475 | 595 |
127 | Sugar Away Kit(Hindi) With Gift Healthy Heart Card | 1118301 | Pcs | 1925 | 1475 | 595 |
128 | Sugar Away Ras | 1118401 | 500 ml | 310 | 250 | 90 |
129 | Sugar Away Ras | 1118501 | 500 ml | 310 | 250 | 90 |
130 | Sugar Away Tablet | 1118601 | 30 Tab | 360 | 255 | 105 |
131 | Super Nourish Moringa Tablet | 1119001 | 30 Tab | 450 | 350 | 160 |
132 | Swadisht Pachan Churan | 1119201 | 100 gm | 130 | 105 | 40 |
133 | Swadisht Pachan Churan | 1119301 | 100 gm | 130 | 105 | 40 |
134 | Tongkat Ali Tablet | 1119401 | 10 Tab | 1200 | 800 | 350 |
135 | Tru Health Capsule | 1119601 | 30 Cap | 570 | 440 | 190 |
136 | Tru Health Tablet With Gift Shri Tulsi | 1119901 | 30 Tab | 570 | 440 | 190 |
137 | Tru Health Tablets | 1120001 | 30 Tab | 570 | 440 | 190 |
138 | Viro Care | 1120401 | 60 ml | 625 | 450 | 200 |
139 | Viro Care With Gift 2 Pcs Shri Tulsi | 1120501 | Pcs | 625 | 450 | 200 |
140 | Vita Diet Tablet | 1120601 | 30 Tab | 450 | 320 | 140 |
141 | Vita Diet Tablet | 1120701 | 30 Tab | 450 | 320 | 140 |
142 | Wellness Kit (Eng) With Gift Bracelet | 1120801 | Pcs | 5280 | 4150 | 1500 |
143 | Wellness Kit (Eng) With Gift Bracelet | 1120901 | Pcs | 5280 | 4150 | 1500 |
144 | Wellness Kit (Hindi) With Gift Bracelet | 1121001 | Pcs | 5280 | 4150 | 1500 |
145 | Wellness Kit With Gift Bracelet (H) | 1121101 | Pcs | 5280 | 4150 | 1500 |
146 | Wheat Gold Tablet | 1121401 | 30 Tab | 360 | 255 | 105 |
147 | Honeywell Air Purifier ( Bumper Offer) | 1122101 | Pcs | 0 | 0 | 0 |
148 | Ozonizer (Lucky Draw Offer) | 1122301 | Pcs | 1 | 1 | 0 |
149 | Buy 2 Immune 20 X Tablet & Get one Tulsi (offer) | 1122601 | 1 | 540 | 360 | 144 |
150 | Naturomega Capsules 1000Mg | 1122701 | 30 Caps | 700 | 510 | 200 |
imc product face wash
Aloe Face Wash with Turmeric and Sandalwood is a unique formula that keeps your face healthy and glowing. It helps to unclog pores and remove blackheads, giving you skin
Which enhances health and beauty. It is an ayurvedic product with aloe vera, turmeric, sandalwood, and other natural herbs, which helps your skin to bring out its inner health.
And thus keeps it young and beautiful. Specially formulated for you, this product has no side effects and is a must-use every day for clear, soft, and glowing skin.
imc products list with price
Price of imc products aloe face wash turmeric. Price of IMC Products Aloe Face Wash Turmeric
Code Net Vol MRP
1300501 100g ₹ 250
How to use (HOW TO USE) imc product face wash
imc product face wash is very easy to use, even if you do something wrong in using it, it has no side effects
Take a small amount of aloe face wash on your palm. Mix with some water. Massage face and neck in a circular motion. Wash off thoroughly with water.
INGREDIENTS imc products (face wash)
Cucumber, aloe vera, turmeric, and sandalwood, these 4 things are used in this product i.e. IMC Face Wash. And by mixing them it is prepared.
That’s why it does not have any side effects. And its result is also very good to see. But now I am going to tell you how to get its fast result.
Imc product face wash best result 10 days
If you want to get the best and best result of imc product face wash. For this, I will tell you two products that you can use with it.
If you don’t do two of them, then at least do 1 together. This is how we also use it. And we also tell this method to many of our customers. Make a combination of both of them together and then see the result.
He does not get good results and does not have any side effects, which is the way of applying it, both of them are the same, and both the products are more than one.
imc product details in hindi
Many types of vitamins are found in the first product Apricot which is very important for our body. And especially free radicals are found in this. Which prevents us from getting old imc product face wash.
The second product is a product made by Mewati dispensary, of which there is no one yet.
But its very good result is being seen. You must be thinking that what is the benefit of mixing them together, we can use them separately by using them. Absolutely can be taken, but if you want the best result then IMC product face wash or Apricot product is the apricot product.
Faces, mix them both, if you cannot do these two, then you can also contact them by eating Mewati medicine.
Conclusion
How to take IMC Product Face Wash for best results. you got it
If you still have any questions or doubt in your mind then you can ask me through a comment. I will try my best to answer you that you can also contact me directly.
You can also follow me on social media Facebook Twitter Instagram by visiting the contact page